D-R290 is a Optical opacity /
dust monitor. Standard system for plants with small to medium dust concentrations.
FEATURES
- In-situ measuring procedure, continuous
measurement - Semi-conductor source with long service life
- Super-wide band diode (SWBD), which provides
more stable measuring results in comparison
to devices with conventional LEDs - Powerful microprocessor technology
- Measured value display on LC display in
opacity, extinction or in mg/m3 - Automatic function tests with correction of
measured values in relation to soiling - Optics and electronics in a hermetically
sealed unit – no smoke gas can enter device - Easy adjustment without additional equipment
- Low-maintenance thanks to optimal purgeair conduction
SPECIFICATION
Measurements | opacity, extinction | |
Switchable measuring ranges | opacity: 0–20% … 0–100% extinction: 0–0.1 … 0–1.6 dust: 0–80 mg/m3 … 0–4000 mg/m3 1) |
|
Measuring principle | transmission | |
Flue gas temperature | above dew point up to 250°C, optional up to 1000°C, depending on application | |
Flue gas pressure | -50 up to +20 hPa, optional higher | |
Duct diameter | 1 up to 12 m, optional up to 18 m | |
Ambient temperature | -20 up to +50°C, optional higher | |
Protection | IP65, Ex optional | |
Measuring outputs | 2× 0/4–20 mA / 500 Ohm, manual or automatic measuring range switching, optional Modbus RTU, Profibus DP | |
Digital outputs | 6 programmable relay outputs, permissible load 48 V / 0.5 A | |
Digital inputs | 6 programmable potential free inputs | |
Accuracy | <1% of measuring range |
Detection limit | 0.75% @ extinction 0–0.1 | |
Reference point drift | <0.4% of measuring range/month | |
Zero point drift | <0.4% of measuring range/month | |
Supply voltage | 95–264 VAC, 47–63 Hz, 30 VA | |
Dimensions (h × w × d) |
measuring head 363 × 185 × 398 mm |
|
Weight | 7 kg | |
Remarks | 1) with reference to one meter of path length after gravimetric calibration | |
Purge air supply | ||
Purge air quantity | approx. 80 m3/h | |
Supply voltage | 115/230 VAC, 50/60 Hz, 0.37 / 0.43 kW | |
dimensions (h × w × d) weight |
350 × 550 × 500 mm
12 kg |
|
Protection | IP55 |